| Management number | 237680472 | Release Date | 2026/07/10 | List Price | US$5.26 | Model Number | 237680472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BXDGWFVH |
|---|---|
| size | Small |
| Brand | YIKOEE |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 liters |
| Fit Type | crossbody |
| Item Shape | Semicircular |
| Model Name | Crescent Small Crossbody Bag |
| Strap Type | Adjustable |
| Style Name | Crescent Crossbody Shoulder Bag |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | Nylon |
| Handle Type | Crossbody strap |
| Item Weight | 0.25 Pounds |
| Closure Type | Zipper |
| Manufacturer | YIKOEE |
| Strap Length | 47 Inches |
| Style Number | Small crossbody bag |
| Fill Material | Polyester |
| Occasion Type | Everyday, Work, Travel, Casual, |
| Warranty Type | Seller |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Item Dimensions | 12.2 x 3.54 x 6.3 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Lightweight |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Material Composition | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.3 Inches |
| Compatible Device Size Maximum | 7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form