| Management number | 236994349 | Release Date | 2026/07/10 | List Price | US$5.43 | Model Number | 236994349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153130150 |
|---|---|
| ASIN | B00JG2VE76 |
| Color | Aqua |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Wink |
| Life Event | Starting a new job as a nurse |
| Model Name | Wonderflex Patience Women's Scrub Top |
| Neck Style | Notch Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Only Tops |
| Unit Count | 1 Count |
| collartype | Rounded/Crew |
| Fabric Type | 52% Cotton, 45% Polyester, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slant |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 6208A |
| Material Type | Polyester |
| Occasion Type | Work |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Two lower tilted pockets, including one WonderWink signature triple pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Applique |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6208AAQULG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Medical Professionals |
| Global Trade Identification Number | 00847153130150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form