| Management number | 237778010 | Release Date | 2026/07/10 | List Price | US$22.78 | Model Number | 237778010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuel their need for speed and comfort with Skechers Hands Free Slip-ins®: Glide-Step® Plus - Vista-Lane. Designed with our Heel Pillow®, this well-cushioned athletic slip-on features a synthetic and mesh underlay upper with stretch laces, a Skechers Air-Cooled Memory Foam® comfort insole, and a Glide-Step® geometric cushioned midsole.
| UPC | 198739969924 |
|---|---|
| ASIN | B0DRDB58P2 |
| Brand | Skechers |
| Color | Blue/Navy |
| Pattern | Glide-Step Plus-Vista-Lane |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hands Free Slip-ins, Glide-step + Vista Lane 404203l (Little Kid/Big Kid) |
| Sport Type | General Athletic Use |
| Strap Type | slip_on |
| Style Name | Hands Free Slip-ins, Glide-step + Vista Lane 404203l (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | SKECHERS |
| Style Number | 404203L-BLNV |
| Occasion Type | Casual, Daily Wear, Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 404203L-BLNV |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form