| Management number | 240139396 | Release Date | 2026/07/16 | List Price | US$13.10 | Model Number | 240139396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shadowland® 'Hope Springs Eternal' is a Hosta that will fill your garden with beauty and joy for years to come! Its heart-shaped, blue leaves are framed by crisp, creamy white edges, creating a stunning contrast that brightens any landscape. The ruffled texture of the leaves adds an extra layer of charm, making this perennial a standout in your garden. In summer, delicate near-white flowers bloom, drawing hummingbirds to add even more life to your garden. With its striking foliage and wildlife appeal, 'Hope Springs Eternal' is the perfect perennial to bring a touch of grace and enchantment to your outdoor space year after year.
| Plant name | Hosta |
|---|---|
| Plant category | Flowers |
| Color | Blue |
| Plant features | Attracts Hummingbirds, Attracts Wildlife, Cold Tolerant, Ornamental/Decorative, Fast-Growing, Low Maintenance, Variegated Foliage |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Full Shade |
| Watering frequency | When Dry |
| Mature plant height | 20 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 3, 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Foliage, Mass Planting, Ornamental/Décor |
| Size | 2.50 qt |
| Plant container | Pot |
| Foliage pattern | Variegated |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.50 QT |
| Assembled product weight | 4.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form