| Management number | 240360184 | Release Date | 2026/07/16 | List Price | US$0.49 | Model Number | 240360184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encourage independent drinking with this Parent's Choice Easy Sip Straw Cup. Designed for children six months and older, this cup's non-spill valve ensures that dropped cups make less mess. The straw valve is made from FDA-approved silicone and attached to a straw to help your child drink independently with minimal effort. With a 9 fl oz capacity, the cup is made from BPA-free plastic for durability and long-lasting use. Mix-and-match this cup's lid with other Parent's Choice sippy cups all our lids and cups are interchangeable. This sippy cup is top-rack dishwasher safe, so cleanup is a breeze. Bring home the Parent's Choice Easy Sip Straw Cup today. <p>Parent's Choice provides parents with baby and toddler products you need at a price that won't push your budget over the edge. We offer everything you need from bath time to bed time and every time in between, all with the high quality we know your little one needs.</p>
| Sippy cup type | Straw Cups |
|---|---|
| Features | Spill Resistant |
| Volume capacity | 9 fl oz |
| Material | Polypropylene, Silicone |
| Brand | Parent's Choice |
| Age range | 6 - 24 Months |
| Color | Blue |
| Care and maint | Before first use, clean the product. Wash all parts thoroughly in warm soapy water and rinse in clean water or dishwasher (top rack only). To clean, unscrew the screw lid and gently pull out the flexible silicone straw valve. Check the valve and pinch it gently between your fingers to open the valve slip if it’s sealed. To assemble, place the silicone straw valve back into the screw lid, pull straw up. Replace screw lid on the cup base. Clean before each use. Always wash the product immediately after use. Do not clean with solvents or harsh chemicals. Do not use a nipple brush or sharp objects to clean the silicone parts. Do not allow product to come into contact with oil-based food (e.g oil/tomato base sauces) as stains may occur. |
| Items included | Sip Straw Cup |
| Toxin-free claims | BPA-Free |
| Piece count | 1 |
| Activity | Travel |
| Dimensions | 3.03 x 3.03 x 6.25 in |
| Weight | 0.05 lb |
| Pattern | Solid Color |
| Character | Parent's Choice |
| Product multifunction descriptor | Sip straw Cup |
| Theme | Parent's Choice |
| Character group | Parent's Choice |
| Gender | Unisex |
| Occasion | Everyday |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form