| Management number | 236964697 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236964697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0C6Q118R1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | IUGA |
| Model Name | 8kpl009 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 3.35 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Has Pockets | Yes |
| Manufacturer | IUGA |
| Style Number | 8KPL009 |
| Material Type | Polyester Blend |
| Occasion Type | Party |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | 2 side drop-in pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 8KPL009-hs-L |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Active/Outdoor-oriented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form