| Management number | 236962819 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 236962819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 819984014350 |
|---|---|
| ASIN | B07XC924CP |
| Color | White |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | IMAGE Skincare |
| Scent Name | Citrus |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 0.25 Fluid Ounces |
| Item Weight | 0.13 Pounds |
| Manufacturer | IMAGE Skincare |
| Model Number | SP-202 |
| Item Dimensions | 5.12 x 0.79 x 5.12 inches |
| Number of Items | 4 |
| Product Benefits | Cleanses, nourishes and hydrates |
| Material Features | Dermatologist Designed |
| Active Ingredients | hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | Paraben Free |
| Additional Features | Cleanses, nourishes and prevents |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Professional Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form