| Management number | 240767570 | Release Date | 2026/07/16 | List Price | US$48.83 | Model Number | 240767570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Farroad FRD88 295/35R24 100W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the FRD88 from Farroad is designed for passenger vehicles such as compact cars, sedans, and minivans. Along with solid traction in wet and dry conditions, the FRD88's durable rubber compound and innovative pattern design ensures confident traction and handling throughout the year. Additionally, the FRD88 features an optimized design that lowers road noises and vibrations for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Farroad |
| Tire width | 295 |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | W |
| Vehicle type | Passenger Vehicle |
| Tire size | 295/35R24 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24 in |
| Compatible cars | Compact Cars, Sedans, Minivans |
| Tire type | Passenger Car Tires |
| Model | FRD88 6861 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form